 INDUSTRIES
 VERTICALS
 HORIZONTAL
 PUBLICATIONS
 FREE RESOURCES
 INTERNATIONAL
 EVENTS
 ABOUT TMC
 COMMUNITIES
|

|
|
Internet2 Network Aims to Boost Capacity
(AP) New York Exchange Prices
NEW YORK (AP) -- Friday National prices for New York Stock Exchange Issues.
Div PE Sales Last Chg.
_ A_A --
AFLAC Inc 0.52f 16 12449 46.060 - .060
AMR Corp 102674 22.460 - .990
ASA Ltd 0.90e 878 67.500 + 1.300
AT&T (News - Alert) Inc 1.33 18 134656 25.350 + .010
Abbott Labs 1.18f 19 55771 42.000 + .090
Adv Micro Dev 40 127877 31.730 + .350
Air Products 1.36f 22 7650 u 69.230 + .720
Alaska Air 12424 u 37.750 + .700
Alcan Inc 0.60 26017 52.090 + 1.570
Alcoa Inc 0.60 20 89705 u 35.390 + .620
Allegheny Energy 86 6346 34.580 + .320
Allete Inc 1.45f 97 1049 46.590 - .110
Allstate Corp 1.40f 18 37439 55.650 + .220
Altria Group 3.20 13 99452 70.540 + .500
Amerada-Hess 1.20 13 21795 154.450 + 6.320
Am Ele Pwr 1.48 16 20787 33.520 - .060
Am Express 0.48b 18 70022 52.250 - .190
Am Intl Grp 0.60 17 57638 63.810 + .110
Anadarko Ptrl 0.72 11 20166 113.240 + 2.630
Anheuser Busch 1.08 18 18185 42.730 + .130
Arch Dan Mid 0.40f 24 37367 u 37.860 + .560
Avery Denn 1.56 28 5665 u 62.030 + .380
Avista Corp 0.56 23 3570 u 21.130 + .150
Avnet Inc 21 7481 26.600 - .500
Avon Products 0.70f 17 16260 30.740 - .100
_ B_B --
BP PLC 2.14e 14 46723 u 76.300 + 1.390
Baker Hughes 0.52 30 50851 u 77.960 + 3.160
Bank of America 2 12 165003 46.870 + .590
Bank of NY 0.84 16 48618 34.220 - .620
Barnes & Noble 0.60 22 4810 45.340 - .190
Bausch Lomb 0.52 17 56134 46.680 - .320
Baxter Intl 0.58e 26 30222 38.560 + .050
BellSouth (News - Alert) 1.16 20 74875 32.610 - .050
Big Lots 8491 u 14.540 - .230
Black Deck 1.52f 14 4563 92.010 - .310
Block H&R 0.50 15 12483 22.460 + .120
Bluegreen Corp 8 2091 12.560 - .170
Boeing Co 1.20f 27 41535 u 86.460 + .960
Brist Myr Sqb 1.12 16 58344 24.800 + .110
Brunswick Corp 0.60 10 5431 40.000 - .040
Burl Nth SFe 0.80 22 15912 86.400 + 1.260
_ C_C --
CIGNA Corp 0.10 10 13455 120.090 - 2.460
CMS Engy 20278 13.570 + .010
CSX Corp 0.52 19 36512 68.080 - .150
CVS Corp 0.15 22 48323 29.380 - .320
Campbell Soup 0.72 17 7299 32.300 + .070
Carnival Corp 1 18 42291 47.630 + .030
Caterpillar Inc 1 19 68874 u 77.870 - .100
CenterPoint Energy 0.60f 16 10137 12.090 + .100
Chevron Corp 1.80 9 82426 61.480 + 1.450
Circuit City Strs 0.07 37 28214 u 28.760 + .450
Citigroup 1.96 10 148504 48.010 - .290
Clorox Co 1.16 21 16799 62.130 + .360
CocaCola 1.24 20 65544 41.850 + .040
Colgate-Palmolive 1.28f 23 13427 56.860 - .080
ConAgra Foods 0.72m 19 23544 21.820 + .110
ConocoPhillips 1.44f 8 109390 u 72.500 + 2.640
Con Edison 2.30 15 8987 42.670 - .210
Constellation Engy 1.51f 16 26370 54.450 - 1.120
Cooper Inds Ltd 1.48 22 14833 u 93.620 + 1.300
Corning Inc 77 210633 u 29.090 + 1.120
Countrywide Fncl 0.60 9 25025 37.500 + .060
Crown Holdings Inc 22503 16.820 + .270
Cummins Inc 1.20 10 5783 109.670 - .320
Curtis-Wright 0.48 20 1976 u 68.300 - 1.030
Cypress Semi 37672 17.450 - .260
_ D_D --
DPL Inc 1f 20 10048 27.110 + .160
DTE Energy Co 2.06 13 9744 40.520 + .310
DaimlerChrysler 1.82e 3239 57.010 - .350
Deere Co 1.56 15 15421 87.560 + .210
Disney 0.27f 21 75784 27.020 - .320
Donnelley RR & Sons 1.04 52 6047 32.930 + .060
Dover Corp 0.68 20 13816 u 49.700 + .300
Dow Chemical 1.50f 8 37503 41.110 + .200
Dow Jones 1 26 12314 35.640 - .570
DuPont 1.48 22 41458 44.610 + .250
Duke Energy 1.24 15 28003 29.130 - .030
Duquesne Light 1 11 3153 16.880 - .010
_ E_E --
EMC (News - Alert) Corp 29 229883 13.660 - .210
East Kodak 0.50 34126 27.510 + .310
Eaton Corp 1.40f 14 7282 77.150 - .550
Edison Intl 1.08 12 11117 40.640 + .060
EDS Corp 0.20 94 13483 27.120 + .050
Emerson Elec 1.78 24 19275 u 86.280 + .630
Energy East Corp 1.16 14 3613 24.130 + .090
Engelhard Cp 0.48 19 5769 39.210 - .010
Entergy 2.16 17 8083 70.090 + .120
Exelon Corp 1.60 40 23526 53.430 - .230
Exxon Mobil Corp 1.28f 11 216801 65.000 + 1.080
_ F_F --
FMC Corp 0.72 21 1810 63.770 - .530
FPL Group 1.50f 17 30413 39.340 - .470
Fannie Mae 1.04 9 18408 52.250 - .530
FedEx Corp 0.32 21 15188 115.390 + .110
FirstEnergy Corp 1.80 19 8175 50.320 + .010
Fleetwd Ent 4498 10.450 UNCH
Foot Locker Inc 0.36 14 6552 23.490 + .140
Ford Motor 0.40 518350 7.320 - .630
Fortune Brands 1.44 19 4863 78.880 - .760
Freddie Mac 1.88 21676 60.360 - .160
_ G_G --
Gannett Co 1.16 11 19068 d 54.730 - .990
Gap Inc 0.32f 14 38649 17.920 - .020
GenCorp 3958 19.820 - .230
Gen Dynamics 0.92 18 14879 67.880 - .450
Gen Electric 1 22 291131 33.970 - .150
Gen Mills 1.36 14 12952 48.950 - .100
Gen Motors 1m 129867 21.790 - .850
Genesco Inc 17 1175 41.550 - .550
GlaxoSmithKline PLC 1.57e 8477 53.010 - .130
Gldw Wst Fncl 0.32 14 15471 68.360 - 1.880
Goodrich Corp 0.80 21 8809 45.260 - .840
Goodyear 12 17960 13.900 - .020
Grt Atl Pac 7.25e 3 3181 27.500 - .010
Gtech Holdings 0.34 21 3238 34.120 + .120
_ H_H --
Halliburton 0.60f 18 108619 83.330 + .530
Hanson PLC 1.77e 238 68.090 + 1.110
Harland 0.60 16 2126 42.730 - .620
Harley Davidson 0.72 15 13985 51.350 - .120
Harris Corp 0.32 32 3936 45.860 - .880
Hartford Fn Sv 1.60f 11 11705 85.020 - .590
Hecla Mng 32736 6.720 + .250
Heinz 1.20 20 27300 u 39.840 + .780
Hercules Inc 11327 14.580 + .210
Hershey Company 0.98 25 26601 51.210 + 1.450
Hewlett Packard 0.32 36 103550 32.960 - .850
Hilton Hotels 0.16 24 30088 26.650 - .130
Home Depot 0.60f 15 91022 40.280 - .530
Honeywell Intl 0.91f 21 29963 43.550 - .280
Hormel Foods 0.56 18 6743 33.130 - .140
Humana 27 21055 49.590 + .880
_ I_I --
ITT Inds Inc 0.44f 28 7781 53.460 - .170
Idacorp Inc 1.20 22 2317 33.430 - .070
Ikon Office Solu 0.16 26 5892 13.500 - .310
ITW 1.32 19 20220 u 102.660 + 1.160
Imp Chem Inds 0.54e 2171 u 26.610 + .210
INCO Ltd 0.50 15 30079 56.050 + 2.060
Ingersoll Rand 0.64 14 53229 u 44.010 - 1.340
IBM (News - Alert) 0.80 16 59544 81.660 - .360
Int Flav Frag 0.74 17 9315 35.600 + 1.060
Intl Paper 1 17 26726 37.180 - .270
_ J_J --
JPMorgan Chase & Co 1.36 16 95493 42.500 - .100
Jacobs Eng 34 5682 u 92.920 + 1.360
Johnson & Johnson 1.32 16 99006 58.370 + .150
_ K_K --
K2 Inc 14179 12.930 - .190
Kellogg Co 1.16f 19 6635 44.200 + .150
Kerr-McGee Corp 0.20b 15 15070 106.740 + 2.340
Keycorp 1.38f 13 16103 36.390 + .060
Kimberly Clark 1.96f 17 13350 57.190 - .060
Knight Ridder 1.48 9 7555 61.050 + .110
Kroger Co 0.26 15 19528 19.670 - .220
_ L_L
LSI Logic 65301 10.000 - .160
Lee Enterp 0.72 20 3210 d 30.600 - 1.180
Lilly Eli 1.60f 28 54956 52.930 - .690
Limitd Brands 0.60 15 15251 24.800 - .340
Lincoln Natl 1.52 12 14024 57.390 + .310
Liz Claiborne 0.23 14 4500 39.860 + .370
Lockheed Martin 1.20 19 13127 77.040 + .240
Loews Corp 0.60 20 4207 u 104.210 + .480
LA Pacific 0.60f 6 7215 26.910 - .040
Lucent Tech 16 609745 3.010 - .060
_ M_M --
MDU Resources 0.76 16 3630 36.400 + .240
Marathon Oil 1.32 10 28948 u 86.040 + 1.370
Masco Corp 0.88f 15 16683 32.750 - .110
Massey Energy Co 0.16 37407 40.150 + .810
McDermott Intl 22 5941 u 60.850 + 1.150
McDonalds Corp 0.67f 17 63119 34.600 - .480
McGraw Hill 0.73f 26 9800 57.190 - .250
McKesson Corp 0.24 20 13704 49.610 - .540
Mellon Fncl Corp 0.88f 21 14962 u 37.430 - .310
Merck & Co 1.52 16 113715 34.740 - .260
Merrill Lynch 1f 18 40226 80.160 + .130
Micron Tech 71 114297 16.400 - .400
Motorola (News - Alert) Inc 0.16 12 180782 22.070 - .500
_ N_N --
NCR Corp 15 8799 42.280 - .720
NL Industries 0.50m 17 1845 11.900 + .630
Nat Fuel Gas 1.16 15 4578 33.380 + .320
National Semi 0.12 27 58579 29.500 - .510
Navistar Intl 7 6311 27.540 - .560
NY Times 0.70f 14 9418 d 24.480 - .170
Newell Rubbermaid 0.84 28 15545 25.250 - .180
NewMarket Corp 0.50 21 3445 51.600 - .580
Newmont Mining 0.40 58 91344 57.550 + 2.130
NiSource Inc 0.92 19 12432 20.830 - .040
Nike B 1.24 16 11533 83.020 + .190
Norfolk Sthn 0.64f 18 18914 56.180 + .560
Noeast Util 0.70 7840 19.710 + .010
Northrop Grumman 1.04 18 10765 70.450 - .090
_ O_O --
OGE Energy 1.33 13 3332 29.240 + .160
Occid Petl 1.44 8 43183 u 107.010 + 4.750
OfficeMax Inc 0.60 7220 32.630 - .650
Olin Corp 0.80 12 4623 u 22.510 + .280
ONEOK 1.20f 7 3851 33.370 + .380
Oxford Inds 0.60 13 935 44.710 + .020
_ P_Q --
PG&E Corp 1.32 17 16004 39.530 + .140
PNC Financial 2.20f 15 19981 69.690 + .170
PPG Inds 1.92f 16 18772 66.600 + .740
PPL Corp 1.10f 17 12628 29.350 + .050
Paxar Corp 38 1901 u 21.050 + .010
Pep Boys 0.27 7261 15.050 - .210
PepsiCo 1.04 24 56952 57.200 - .100
PepsiAmericas Inc 0.50f 17 2749 24.630 - .170
Pfizer Inc 0.96f 15 219169 24.870 - .080
PhelpsDodge 0.75 11 62847 87.750 + .450
Pinacle West 2 22 3387 40.260 + .130
Pitney Bowes 1.28 19 8108 42.450 - .030
Polo Ralph Lauren 0.20 24 4069 61.470 + .160
Praxair Inc 1f 25 6377 55.340 + .050
Procter & Gamble 1.24f 21 109262 56.340 + .080
Progress Energy 2.42 15 9131 42.350 - .110
Pub Svc Ent Gp 2.28f 23 9594 63.240 - .530
Puget Energy Inc 1 14 2195 20.800 - .030
Pulte Homes 0.16 7 16573 39.810 - .070
Questar Corp 0.90 21 8862 76.850 + 1.590
_ R_R --
RadioShack Corp 0.25 10 41893 d 17.790 - .250
Raytheon Co 0.96f 24 12616 45.420 - .330
Rite Aid Corp 2 75658 4.480 + .040
Rockwell Automation 0.90 26 6072 77.640 + .290
Rohm Haas 1.16 18 10045 51.940 - .370
Rowan 0.25e 23 22857 u 47.910 + .830
Ryder 0.72f 14 5226 u 49.570 + .160
Ryerson Inc 0.20 8 2582 29.160 + .440
_ S_S --
SLM Corp 0.88 18 17890 52.930 - 1.230
Safeway Inc 0.20 20 19792 24.380 - .140
Salm Br Fd 0.22e 1296 15.740 - .070
Sara Lee Corp 0.79 25 21133 17.870 + .060
Schering Plough 0.22 68 67849 19.650 + .250
Schlumberger Ltd 0.50 38 108513 u 68.510 + .440
Sherwin Wms 1 15 8054 52.670 + .320
Skyline Cp 0.72 27 380 40.100 + .600
Sony Corp 0.23e 9993 u 51.950 + 1.190
Southern Co 1.55f 15 23368 31.990 - .030
Swst Airlines 0.02 25 75390 16.000 - .480
Sprint Nextel Corp 0.10 25 95652 25.180 - .170
Sterling Bcp 0.76b 17 517 20.280 - .360
Stride Rite 0.24 22 1208 14.460 - .070
Sunoco Inc 1f 12 23594 87.140 + 2.340
Sysco Corp 0.68 22 25191 30.950 - .320
_ T_T --
TECO Energy 0.76 13 8681 16.540 + .010
TXU Corp 1.65 21 116546 52.430 + 3.830
Target Corp 0.40 19 44287 50.850 - .750
Tektronix 0.24 52 6733 36.240 - .290
Templtn Emrg Mkts 2e 422 21.620 + .080
Tenet Hlthcare 33973 8.630 - .150
Tesoro Corp 0.40 10 16515 u 75.000 + 1.870
Texas Instru 0.12 23 148502 35.340 - .220
Tex Pac Ld 0.65f 37 64 145.600 - 1.690
Textron Inc 1.55f 49 19437 90.020 - 3.470
3M Company 1.84f 21 91922 u 85.060 + 2.460
Time Warner 0.20 28 218870 16.800 - .110
Timken Co 0.60 12 6215 34.830 - .430
Titan Intl 0.02 29 2608 17.550 - .010
Tri-Continental 0.28 811 20.530 + .030
Tribune Co 0.72 17 31667 28.000 + .070
Tyco Intl Ltd 0.40 19 83482 26.650 + .600
_ U_U --
UGI Corp 0.68 14 5216 22.290 + .370
UniSource Energy 0.84f 23 2836 29.890 + .050
Union Pacific 1.20 21 13917 95.950 + 1.440
Unisys Cp 23787 6.380 + .090
US Steel Corp 0.40 10 34688 67.150 + .970
Utd Technologies 1.06f 20 51347 u 64.220 + .010
_ V_V --
Varian Med Sys 35 11787 52.940 - 1.320
Verizon Comm 1.62 12 82818 32.520 - .040
Viad Corp 0.16 19 614 32.710 - .310
Vodafone Group 0.76e 13996 22.720 + .010
_ W_W --
WalMart Strs 0.67f 17 100105 45.820 - .580
Wash Post B 7.80 23 84 743.000 - 8.750
Wells Fargo & Co 2.08 14 37925 65.030 UNCH
Wendys Intl 0.68 32 11529 61.770 - .400
Westar Energy Inc 1f 14 3886 21.150 + .080
Weyerhauser 2 25 11650 75.040 + .820
Whirlpool 1.72 15 8246 90.050 - .700
Williams Cos 0.30 43 42002 22.740 - .130
Winnebago Inds 0.36 18 5637 29.630 - .330
Wyeth 1f 18 79451 47.500 + .730
_X_Y_Z_
Xanser Corp 997 3.940 + .060
Xcel Energy Inc 0.86 15 12791 18.300 - .110
Xerox Corp 16 42627 14.800 + .150
Yum! Brands Inc 0.46 19 20934 49.040 + .550
-0-
[ Back To TMCnet.com's Homepage ]
|
|
Discussions:
|
|
|
|
|
|
Subscribe FREE
to all of TMC's monthly magazines. Click here
now. |
|
|
|
|